<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazz Specialties&#187; Small Business Owners Forum</title>
	<atom:link href="http://gobrazz.com/sign-articles/small-business-owners-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobrazz.com</link>
	<description>Denver Colorado Custom Business Signs Manufacturing Sign Shops</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LED Signs Can Be a Tax Break</title>
		<link>http://gobrazz.com/led-signs-can-be-a-tax-break/</link>
		<comments>http://gobrazz.com/led-signs-can-be-a-tax-break/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Signs]]></category>
		<category><![CDATA[Small Business Owners Forum]]></category>

		<guid isPermaLink="false">http://blogbrazz.com/?p=223</guid>
		<description><![CDATA[  Energy Resources and Incentive Programs Energy Policy Act 2005 and Tax CreditsThe Energy Policy Act of 2005 became available to homeowners, businesses, and manufacturers on January 1, 2006. It provides a variety of tax credits for the purchase of energy efficient buildings and improvements to existing buildings. More information can be found on the [...]]]></description>
			<content:encoded><![CDATA[<div><strong><img class="alignnone size-full wp-image-224" style="border: 1px solid black;" title="PackMail" src="http://gobrazz.com/wp-content/uploads/2010/07/PackMail.jpg" alt="LED Signs - Tax Incentives" /></strong></div>
<div><strong> </strong></div>
<div><strong>Energy Resources and Incentive Programs</strong></div>
<div>Energy Policy Act 2005 and Tax CreditsThe Energy Policy Act of 2005 became available to homeowners, businesses, and manufacturers on January 1, 2006. It provides a variety of tax credits for the purchase of energy efficient buildings and improvements to existing buildings. More information can be found on the <a href="http://resourcecenter.pnl.gov/cocoon/morf/ResourceCenter/article/1529" target="_blank">Building Energy Codes Resource Center site</a>.</div>
<div><strong> </strong></div>
<div><strong>Additional Resources</strong></div>
<ul>
<li><a href="http://energytaxincentives.org/" target="_blank">Tax incentives for buildings and other efficiency improvements</a></li>
<li><a href="http://www.efficientbuildings.org/" target="_blank">Commercial building provisions</a></li>
<li><a href="http://www.energycodes.gov/comcheck/download.stm" target="_blank">U.S. Department of Energy</a></li>
</ul>
<div><strong>Incentive Programs</strong></div>
<ul>
<li><a href="http://www.dsireusa.org/" target="_blank">DSIRE</a> &#8211; Database of State Incentives for Renewables and Efficiency DSIRE is a comprehensive source of information on state, local, utility, and federal incentives that promote renewable energy and energy efficiency</li>
<li><a href="http://www.bchydro.com/ecatalog/eCatServlet?cmd=techland&amp;catId=27" target="_blank">BC Hydro LED product incentive program</a></li>
<li><a href="http://www.pge.com/hightech/" target="_blank">Pacific Gas and Electric Company lighting incentive program</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gobrazz.com/led-signs-can-be-a-tax-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Market&#8230; or Not To Market&#8230; In a Recession</title>
		<link>http://gobrazz.com/to-market-or-not-to-market-in-a-recession/</link>
		<comments>http://gobrazz.com/to-market-or-not-to-market-in-a-recession/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing With Signs]]></category>
		<category><![CDATA[Small Business Owners Forum]]></category>

		<guid isPermaLink="false">http://blogbrazz.com/?p=181</guid>
		<description><![CDATA[Whether a slowdown in the economy has affected your business or not, it&#8217;s generally not a good idea to slow down your marketing efforts in a recession. In fact, we have found it is very productive to be more aggressive when others are &#8220;cutting back.&#8221; But, when sales slump and business owners look for ways [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-medium wp-image-182" style="border: black 1px solid;" title="to market or not to market" src="http://gobrazz.com/wp-content/uploads/2010/07/to-market-or-not-to-market-225x300.jpg" alt="Marketing with Signs" />Whether a slowdown in the economy has affected your business or not, it&#8217;s generally not a good idea to slow down your marketing efforts in a recession. In fact, we have found it is very productive to be more aggressive when others are &#8220;cutting back.&#8221; But, when sales slump and business owners look for ways to cut expenses, many businesses slash spending on marketing until the economy &#8220;gets better.&#8221; It is important to remember the main purpose of marketing is to generate qualified leads, and it may be necessary to spend more money, not less, to generate the leads you need. Therefore, it is essential to be consistent in your marketing efforts.</div>
<p>Remember, a good marketing program accomplishes the following:</p>
<p>1. Identifies your target market- who are you selling to?<br />
2. Develops your unique message- what sets you apart from your competition.<br />
3. Delivers the message- gets the word out in an effective manner.<br />
4. Tracks results- what is working well, what could work better.</p>
<p>An effective marketing program does not cost anything net of the business it generates. If you are creative and focused, you can have a good marketing program on any budget. Keep in mind the four components above, and find ways to tweak existing programs or develop new programs to continually keep your marketing machine fine-tuned through good times and bad.</p>
<p>2003 <a href="http://www.abadvisors.com/" target="_blank">American Business Advisors</a>, Inc. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://gobrazz.com/to-market-or-not-to-market-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Pay Too Little</title>
		<link>http://gobrazz.com/dont-pay-too-little/</link>
		<comments>http://gobrazz.com/dont-pay-too-little/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Owners Forum]]></category>

		<guid isPermaLink="false">http://blogbrazz.com/?p=179</guid>
		<description><![CDATA[It&#8217;s unwise to pay too much, but it&#8217;s worse to pay too little. When you pay too much you lose a little money. When you pay too little, you sometimes lose everything, because the thing you bought was incapable of doing the thing it was bought to do. The common law of business balance prohibits [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s unwise to pay too much, but it&#8217;s worse to pay too little. When you pay too much you lose a little money. When you pay too little, you sometimes lose everything, because the thing you bought was incapable of doing the thing it was bought to do. The common law of business balance prohibits paying a little and getting a lot &#8211; it can&#8217;t be done. If you deal with the lowest bidder, it is well to add something for the risk you run. And if you do that, you will have enough to pay for something better. &#8211; John Ruskin 1819-1900</p>
]]></content:encoded>
			<wfw:commentRss>http://gobrazz.com/dont-pay-too-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

